Home>Products>IKO Bearing>IKO KT 162013 needle roller bearings
IKO KT 162013 needle roller bearings
category
IKO Bearing
IKO KT 162013 Bearing SPECIFICATIONS
IKO KT 162013 needle roller bearings Product Brochures , IKO Bearing Manufacturing 10400 N Basic Dynamic Radial Load Rating C Service 15000 rpm Sealed Speed Rating n3 . Get Your NTN Kugellagerfabrik (Deutschland) G.m.b.H. Free.
- IKO
KT 162013
- Flange Block
- 0.0
- N/A
- 4.086
- M06288
- 4
- Eccentric Collar
- 4 Bolt Round Flange Cartridge
-
NTN Kugellagerfabrik (Deutschland) G.m.b.H.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details of IKO KT 162013 needle roller bearings
- Flange Block
- 0.0
- N/A
- 4.086
- M06288
- 4
- Eccentric Collar
- 4 Bolt Round Flange Cartridge
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 7/16 Inch
- Yes
- 22209
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- With Pilot
- Inch
- 4 Bolt Round Flange Cartridge; 1-11/16" Bore; 5.1" Bolt Circle; 3.62" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 2.87" Length Thru B
- Double Row
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 9
- 1.688 Inch | 42.875 Millimeter
- 4.25 Inch | 107.95 Millimeter
- 0 Inch | 0 Millimeter
- 5.1 Inch | 130 Millimeter
- 3.62 Inch | 91.948 Millimeter
- 2.87 Inch | 72.9 Millimeter
IKO KT 162013 IKO KT 162013 needle roller bearings Customers who bought this item also bought
IKO KT 162013 needle roller bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Fw | B_ | Z_ | C0 |
FWF-162013 | NSK | 16 | 20 | - | 8.8 | 16 mm | 13 | 16 | 11.3 |
KT 162013 | IKO | 16 | 20 | - | 8,62 kN | 16 mm | - | - | 11 kN |
KT162013 | IKO | 0.63 Inch | 16 Millimeter | 0.787 Inch | 20 Millimeter | 0.512 Inch | 13 Millimeter | - | - | - | - | - |
CB162013 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
IKO BA 1110 Z needle roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-11/16" Bore; 5.1" Bolt Circle; 3.62" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:9; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Diameter:4.25 Inch | 107.95 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.62 Inch | 91.948 Millimeter; D:2.87 Inch | 72.9 Millimeter; |
IKO TR 405520 needle roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-11/16" Bore; 5.1" Bolt Circle; 3.62" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:9; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Diameter:4.25 Inch | 107.95 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.62 Inch | 91.948 Millimeter; D:2.87 Inch | 72.9 Millimeter; |
IKO RNA 49/58U needle roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-11/16" Bore; 5.1" Bolt Circle; 3.62" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:9; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Diameter:4.25 Inch | 107.95 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.62 Inch | 91.948 Millimeter; D:2.87 Inch | 72.9 Millimeter; |
IKO KT 202525 needle roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-11/16" Bore; 5.1" Bolt Circle; 3.62" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:9; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Diameter:4.25 Inch | 107.95 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.62 Inch | 91.948 Millimeter; D:2.87 Inch | 72.9 Millimeter; |
380 mm x 560 mm x 243 mm IKO NAS 5076ZZ cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-11/16" Bore; 5.1" Bolt Circle; 3.62" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:9; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Diameter:4.25 Inch | 107.95 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.62 Inch | 91.948 Millimeter; D:2.87 Inch | 72.9 Millimeter; |
IKO TA 1825 Z needle roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-11/16" Bore; 5.1" Bolt Circle; 3.62" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:9; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Diameter:4.25 Inch | 107.95 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.62 Inch | 91.948 Millimeter; D:2.87 Inch | 72.9 Millimeter; |
IKO TLAM 2220 needle roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-11/16" Bore; 5.1" Bolt Circle; 3.62" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:9; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Diameter:4.25 Inch | 107.95 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.62 Inch | 91.948 Millimeter; D:2.87 Inch | 72.9 Millimeter; |
105 mm x 153 mm x 50 mm IKO TRU 10515350 cylindrical roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-11/16" Bore; 5.1" Bolt Circle; 3.62" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:9; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Diameter:4.25 Inch | 107.95 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.62 Inch | 91.948 Millimeter; D:2.87 Inch | 72.9 Millimeter; |
IKO BR 445628 needle roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-11/16" Bore; 5.1" Bolt Circle; 3.62" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:9; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Diameter:4.25 Inch | 107.95 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.62 Inch | 91.948 Millimeter; D:2.87 Inch | 72.9 Millimeter; |
IKO RNA 4919UU needle roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-11/16" Bore; 5.1" Bolt Circle; 3.62" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:9; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Diameter:4.25 Inch | 107.95 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.62 Inch | 91.948 Millimeter; D:2.87 Inch | 72.9 Millimeter; |
IKO TLAM 4016 needle roller bearings | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 1-11/16" Bore; 5.1" Bolt Circle; 3.62" Bolt Spacing; 1 Piece Solid;; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:9; d:1.688 Inch | 42.875 Millimeter; Cartridge Pilot Diameter:4.25 Inch | 107.95 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:5.1 Inch | 130 Millimeter; Bolt Spacing:3.62 Inch | 91.948 Millimeter; D:2.87 Inch | 72.9 Millimeter; |
IKO KT 162013 needle roller bearings Video
Single Row Needle Roller Cage Ref. Iko Kt 162013 C3 - Rodavigo
IKO KT 162013 C3. Single row needle roller cage. Single needle roller cage have a steel cage that provides both inward and outward retention for the needle
IKO KT 162013 Rodamientos De Agujas KT 162013
IKO KT 162013 Rodamientos De Agujas. Bearing No. KT 162013. Bore Diameter. 16 mm. Outer Diameter. 20 mm. Fw. 16 mm. Ew. 20 mm. Bc. 13 mm. Weight
IKO KT 162013 needle roller bearings - KT 162013 bearing
Brand Name: IKO. Model Number: KT 162013. Brand: KBC. Width (mm):, 17. C: 17 mm. Bore Diameter (mm):, 35. B: 17 mm. Bearing number: 6207UU
Bolivia KT 162013 - IKO Bearing - KT 162013 Buyer - Bearing Provider
We supply various of IKO KT 162013 bearing. bearings is purity material and high precision , the varieties of IKO KT 162013 bearing is up to thousands of
IKO Bearings | KT 162013 Bearing | For Sale & Numper
IKO Bearings | KT 162013 Bearing | For Sale & Numper. IKO Turning type needle roller bearings RNA4918 flat roller bearings, View flat roller bearings, IKO, IKO
Bearing KT 162013 (IKO) | Size and Specification | Bearings
Needle roller bearings KT 162013. Bearing number : KT 162013. Brand : IKO. Bore Diameter (mm) : 16. Outer Diameter (mm) : 20. Bearing dimensions and
Extractor KT 162013 IKO Bearing - IKO Industry leader - Bearing
We supply various of IKO KT 162013 bearing. bearings is purity material and high precision , the varieties of IKO KT 162013 bearing is up to thousands of
IKO KT 162013 needle roller bearings - KT 162013 bearing
Offer High Quality Brand IKO KT 162013 needle roller bearings .Contact Us Online to SNR BEARING CORP.OF CANADA LTD. Get 140 mm outside diameter:
IKO KT 162013 INTERCHANGE
IKO Bearing Part series KT 162013 is a potential replacement for these common bearing part numbers:
KT 162013
KT 162013
KT 162013
KT 162013
KT 162013
KT 162013
KT 162013
KT 162013
Contact Us

- NTN Kugellagerfabrik (Deutschland) G.m.b.H.
- AddressNTN Strasse 1-3, 40822 Mettmann, F.R. Germany
- Phone(Working Time)49-3907-777-0
- Fax
IKO KT 162013 Technical Articles
Do concrete overlays last? |
How do I know if I have a tire or wheel bearing noise? |
How do you check caravan wheel bearings? |
IKO Bearing CATEGORIES
- AST Bearing
- CYSD Bearing
- FAG Bearing
- FBJ Bearing
- Fersa Bearing
- IKO Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- LS Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SIGMA Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- ZEN Bearing
- Screw-down Bearings
- Air compressor bearing
- Air conditioning compressor bearing
- Hitachi air compressor bearing
- Ntn 6906 Bearing
- Ntn 5207 Bearing
- Timken l68110 Bearing
- Timken 594 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Single-row, Matched Pair Angular Contact Ball Bearings
- Wide Series Cylindrical Roller Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion