Home> Technical Articles> skf railway catalog

- AddressNTN Strasse 1-3, 40822 Mettmann, F.R. Germany
- Phone(Working Time)49-3907-777-0
skf railway catalog
2020-04-20 15:59:11Our cpmpany offers different skf railway, skf london, skf london, skf company at Wholesale Price,Here, you can get high quality and high efficient skf railway
Railways - SKFImprove fleet efficiency and reliability with innovative railway solutions and services from SKF. Discover how new railway condition monitoring technology and
Railway bearing units - SKFThe savings in materials and energy helps extend the inherent sustainability of rail travel. SKF offers professional refurbishment services for high-speed axlebox Railways - SKFGlobal solutions for rail around the world. Today, SKF solutions and services for the railway industry include our core competence in axlebox and drive system
@@@@@@@@ | ||||||||
A | S | B | Z | G | C | r | P | |
30BER19S | 38 mm | - | - | - | - | - | - | - |
R8ZZ | 29.5 mm | 6 mm | - | - | - | - | - | - |
RLM3720 | - | - | - | - | - | - | - | - |
55187/55443 | - | - | 20 | - | - | - | - | - |
HJ-445628 + IR-354428 | - | - | - | 46.2 mm | M6x1 | 12.8 kN | - | - |
6330ZZS | - | - | - | - | - | - | - | - |
6908 | - | - | - | - | - | - | - | - |
HJ-142212+IR-101412 | 33.7 mm | 17.5 mm | 42.9 mm | 30.9 mm | R1/8" | - | - | - |
NA59/22 | - | - | - | - | M6x1 | - | - | - |
BL 209 ZZ | - | - | - | - | - | - | - | - |
HJ-729636 | - | - | 4 mm | - | - | - | - | - |
75BNR19X | - | - | - | - | - | - | - | - |
NU2336EM | - | - | - | - | - | - | - | - |
7300 B | 43 mm | 22.2 mm | - | - | - | 43.55 kN | - | - |
6906NR | - | - | - | - | - | - | - | - |
B930-51 | - | - | 10 mm | - | - | - | - | - |
VP32Z-3 | - | - | - | - | - | - | - | - |
53217U | - | - | 34 mm | - | - | - | - | - |
NNCF4940V | - | - | - | - | - | 23.81 mm | - | - |
623 ZZ | - | - | - | - | - | - | - | - |
6916ZZ | - | - | - | - | M6x1 | - | - | 150 mm |
M-14161 | 40 mm | - | 38.1 mm | - | - | 19.5 kN | - | - |
B390-2 | - | - | - | - | - | - | - | - |
52311 | 37.5 mm | - | 49.2 mm | - | - | 31.85 kN | - | - |
RNA4905 | - | - | - | - | - | - | - | - |
22238CAKE4 | - | - | - | - | - | - | - | - |
6006NR | - | - | - | - | - | - | - | - |
7BGR10H | 79.4 mm | - | - | 96.4 mm | M6x1 | - | - | - |
23226CE4 | - | - | - | - | - | - | - | - |
NAFW173532 | - | - | - | - | - | - | - | - |
30332 | - | - | - | - | - | - | - | - |
6309DDU | - | - | - | 48.7 mm | - | 25.7 kN | - | - |
LL778149/LL778110 | - | - | - | - | - | - | - | - |
231/560CAKE4 | - | - | - | - | - | 25.7 kN | - | - |
6213N | - | - | - | - | - | - | - | - |
23080CAE4 | - | - | - | - | - | - | - | - |
120KBE30+L | - | - | - | - | - | - | - | - |
24024CE4 | - | - | - | - | - | - | - | - |
NA6912 | 33.5 mm | 15.9 mm | - | - | R1/8" | 19.5 kN | - | - |
45TAC20X+L | - | - | - | - | - | - | - | - |
R440-3 | - | - | - | - | - | - | - | - |
Y-86 | - | - | - | - | - | - | - | - |
6808NR | - | - | - | - | - | - | - | - |
23056CAE4 | - | - | 34 mm | 64 mm | - | - | - | - |
WTF482KVS6151Eg | - | - | - | - | - | - | - | - |
7913CTRSU | 48 mm | 15.9 mm | - | - | M6x1 | 19.5 kN | - | - |
6900DD | - | 6 mm | 22 mm | - | M6x1 | - | - | - |
52322X | - | - | - | - | - | - | - | - |
NJ 304 ET | 48 mm | - | - | - | - | 62 kN | - | - |
WTF254KVS3552Eg | - | - | - | - | - | - | - | - |
MFJL-5015L | 48 mm | - | - | - | - | 52.5 kN | - | - |
52320 | - | - | - | - | - | - | - | - |
NUP 207 EW | - | - | - | - | - | - | - | - |
6020DDU | - | - | - | - | - | - | - | - |
LL687949/LL687910 | - | - | - | - | M6x1 | - | - | - |
200BAR10S | - | - | 87.3 mm | - | - | 143 kN | - | - |
BA289-1 | - | 11 mm | - | - | M8x1 | 21 mm | 1.1 | - |
NN3018MBKR | - | - | - | - | - | - | - | - |
25TAG12 | - | - | - | - | - | - | - | - |
HM231132/HM231110 | - | - | - | - | - | - | - | - |
NJ2208 ET | - | - | - | - | - | - | - | - |
7208BEA | 38 mm | - | - | - | M6x1 | 12.8 kN | - | - |
MF148DD | - | - | 38 | - | - | - | - | - |
HJ-648032 | - | - | - | - | - | - | - | - |
B60-57 | - | 25.4 mm | - | 96.4 mm | M6x1 | 52.5 kN | - | - |
JHM318448/JHM318410 | - | - | - | - | - | - | - | - |
36BWD03 | - | - | - | - | - | - | - | - |
52217 | - | 11 mm | - | - | R1/8" | 31.85 kN | - | - |
RNAF557220 | - | - | - | - | - | - | - | - |
MFJ-69 | - | - | - | - | - | - | - | - |
B180-2 | 46 mm | 31 mm | 61.9 mm | - | M6x1 | - | - | - |
6315DDU | - | - | - | - | - | - | - | - |
STF530RV7811g | - | - | - | - | - | - | - | - |
M-1671 | - | - | - | - | - | - | - | - |
45BER29SV1V | 60 mm | - | - | - | - | - | - | - |
70BER20SV1V | - | - | - | - | - | - | - | - |
NJ2334EM | - | - | - | - | - | - | - | - |
NA4930 | 70 mm | 19 mm | - | 70.2 mm | - | 31.85 kN | - | - |
HR30232J | - | - | - | - | - | - | - | - |
1208 K | - | - | - | - | - | - | - | - |
6002L11 | - | - | - | - | - | - | - | - |
HR30321J | - | - | 15 mm | - | - | - | - | - |
NJ2334-VH | - | - | - | - | - | - | - | - |
30BNR10S | - | - | 31 mm | 17 mm | R1/8" | - | - | - |
94700/94113 | - | - | - | - | - | - | - | - |
NJ2216-E-MA6+HJ2216-E | - | - | - | - | - | - | - | - |
NJ2244-E-MA6 | 44.5 mm | - | 37.6 mm | - | - | 25.7 kN | - | - |
SKF Insight Rail | SKFSKF Insight Rail is a wireless and self-powered condition monitoring system with an associated remote analysis service for passenger rail train bogies. It allows
Railway bearing units - SKFThe savings in materials and energy helps extend the inherent sustainability of rail travel. SKF offers professional refurbishment services for high-speed axlebox Services | SKFSKF services for increased railway vehicle reliability, efficiency and extended Bearing maintenance and management services for reliable railways with SKF
Services | SKFSKF services for increased railway vehicle reliability, efficiency and extended Bearing maintenance and management services for reliable railways with SKFRailways - SKFGlobal solutions for rail around the world. Today, SKF solutions and services for the railway industry include our core competence in axlebox and drive system
Railways - SKFImprove fleet efficiency and reliability with innovative railway solutions and services from SKF. Discover how new railway condition monitoring technology and SKF Insight Rail | SKFSKF Insight Rail is a wireless and self-powered condition monitoring system with an associated remote analysis service for passenger rail train bogies. It allows
Koyo Timken 387/382, 387/382A Auto Bearing 395/394, 395/394A
Koyo NTN Timken K663/K653 663/653 Taper Roller Bearing
Koyo Timken Jl813049/10, 813049/10 Automobile Bearing Wheel Hub Bearing Jlm813049/10, ...
Koyo Jp10049/10 Auto Wheel Bearing, Timken Jp10049/Jp10010-B Taper Roller Bearing
Low Noise Tapered Roller Bearing Automotive Bearing 594/JM719113